Championship. There will be 19 races in 2008, including a second U.S. race at Indianapolis on September 14, run counter-clockwise. The season starts even earlier than before on March 9. See also the 2007 MotoGP Schedule
DATE | CIRCUIT | GRAND PRIX | RESULTS | RACE REPORTS |
March 9 | Losail | Qatar | ||
March 30 | Jerez | Spain | ||
April 20 | Estoril | Portugal | ||
May 4 | China | Shanghai | ||
May 18 | Le Mans | France | ||
June 1 | Mugello | Italy | ||
June 8 | Catalunya | Catalunya | ||
June 22 | Donington | Great Britain | ||
June 28 | Assen | Holland | ||
July 13 | Sachsenring | Germany | ||
July 20 | Laguna Seca | USA | ||
August 17 | Brno | Czech Republic | ||
August 31 | Misano | San Marino & Riviera di Rimini | ||
September 14 | Indianapolis | Indiana | ||
September 28 | Phillip Island | Australia | ||
October 5 | Motegi | Japan | ||
October 19 | Sepang | Malaysia | ||
October 28 | Estoril | Portugal | ||
November 2 | Ricardo Torma | Valencia |
Tidak ada komentar:
Posting Komentar